Page Navigation

Links

Race Listings:
UK Results | John Schofield's comprehensive events listings - North of England bias, but ever expanding - online race entry now on sister site UK Forms
North East Races | Barry Cornelius's race listings for the North East, including Yorkshire and Cumbria.
UK Road Races |  Dave Clarke's Shoestring events listings - NW England bias
SportsSoft Race Results | SportSoft events listings, biased towards x-country but often with races not on above two
Northern Running Guide | Races, Results and more
RunnersWorld | Races with a slightly more southern bias

Andems Runners | Andy O'Sullivan's race info around Whitworth, Littleborough and more
Cannonball Events | Road, Trail and Fell Races around Calderdale and the South Pennines
Kiwi Classic Events | Friendly events on the East side of Greater Manchester
Woodentops | More fell races than Bronte sisters, up (and down) the wuthering heights of the Haworth Moors - popular with chocolate lovers

Pendle and Burnley Grand Prix FB | Annual open summer series of road, trail and fell races in East Lancs
Area Fell Race Grand Prix | Annual closed series of open fell races in East Lancs/ North Mancs
Central Lancashire Grand Prix | Annual closed series of open road and trail races a bit further west
Red Rose Cross Country League | Winter XC series in East Lancs
Rossendale Mid-Week series | Rossendale Harriers' open series of summer fell races


Local 5k parkruns:
North West:  Barrow in Furness parkrun FB Bolton Leverhulme parkrun FB - Bramhall parkrun FB - Burnage parkrun FB Burnley Towneley parkrun FB - Carlisle parkrun FB - Cheadle Hulme parkrun FB Congleton parkrun FB - Cuerden Valley FB - Delamere Forest parkrun FB - Heaton parkrun FB - Keswick parkrun FBLiverpool Princes parkrun FB - Lyme Park parkrun FB - Marple parkrun FB - Oldham Alexandra parkrun FB - Ormskirk parkrun FB - Pendle parkrun FB - Pennington Flash Parkrun FB - Penrith parkrun FB - Preston parkrun FB - St Helens parkrun FB - South Manchester Platt Fields parkrun FB - Warrington parkrun FB - Watergrove parkrun FB - Woodbank parkrun FB - Workington parkrun FB - Worsley Woods parkrun FB - Wythenshaw parkrun FB

Yorkshire: Barnsley Locke parkrun FB - Bradford Lister parkrun FB - Cleethorpes parkrun FBDewsbury parkrun FB - Doncaster parkrun FB - Fountains Abbey parkrun FB Harrogate parkrun FB - Huddersfield Greenhead parkrun FB - Hull East parkrunHull Peter Pan parkrun FB - Humber Bridge FB - Leeds Woodhouse Moor parkrun FB - Leeds Roundhay parkrun FB - Leeds Temple Newsam parkrun FB - Leeds Cross Flatts parkrun FB - Nostell Priory parkrun FB - Oakwell Hall parkrun FB - Pontefract parkrun FB - Rotherham parkrun FB - Rother Valley parkrun FB - Scunthorpe parkrun FB - Sewerby parkrun FB - Sheffield Castle parkrun FBSheffield Concord parkrun FB - Sheffield Hallam (Endcliffe) parkrun FB - Sheffield Graves parkrun FB - Sheffield Hillsborough parkrun FB - Skipton parkrun FB York parkrun  FB

FREE friendly 5k timed runs (not races!) EVERY Saturday at 9:00am... for everyone... in parks everywhere!

Parkrun Wiki parkrun information resource - UK parkrun tourist list - Global parkrun uber tourists
Plus, listen to the weekly parkrun show podcast from the Marathon Talk / Talk Ultra people.



Great Run Local - FREE 5k or 2k timed runs at 9am every Sunday in the Manchester area Boggart Hole Clough - Debdale Park - Wythenshaw and 11am Sunday at Birchfields Park plus 6:45pm Thursdays from Salford Quays.


Misc:
Endomondo | Run mapping site, registration required
Fetch Everyone | Logs, Blogs and runnng forums

Garmin Connect | Run stats for Garmin owners

Good Run Guide (Measure Tool)  | Work out how far you have gone, on or off road
Race Maps | John Mayall's course info for those who like to know where they are going... or where they have been

Met Office Mountain Forecast | The weather, in the mountains
Mountain Weather Info Service | Let it snow, let it snow, let it snow... failing that, scorching sunshine will do
Mountain Safety | Top tips for staying safe in the hills

Mountain Forecast | Comprehensive worldwide mountain weather site


Athleticos | Video coverage and more of British athletics
Eight Lane | Athletic news and more
Fell Running Briefs | Top blogging from the world of fell running
Grough | Online outdoor news magazine
Mud Sweat and Tears | Off Road On Line magazine
Running For Fitness | Various handy calculators including age grading and race predictions
Runnerslife | Includes several athletes' training diaries to inspire! 
Stanza Stones Trail Guide | Poetry to run/walk to in the South Pennine Moors
Talk Ultra | All about running. By runners, for runners



Running Pictures:
My Picasa Albums | Photographs taken by Buddy (2011-)
My Flikr Albums | annoying, user unfriendly, limited application - only used for parkrun photographs, coz I have to!
My Older Albums | My Photographs (Archive 2008-2010)
Butterwick Wells - Hand Made Photograph Albums | High Quality Photograph Albums and Folios aimed at professional and semi-professional photographers.

Sport Sunday | David and Laura Bradshaw [Burnley]
Running Pix Steve Bateson [Rossendale]
www.photos-dsb.co.uk | David S Brett [Yorks]
Flaming Photography | Multi Sports [Holmfirth]
Run and Ride | Owen Duval [Preston]
Summit Fever | Derbyshire
Wharfee | Andy Holden [Yorkshire Dales]
www.kipax.com | Multi Sports - Tony Greenwood [Accrington]
White Flyer Photography | Mark Sanderson [Lancs]
http://digitalfeel.photium.com/ | Colin McMullen [?]
http://mickhall-photos.com/ | Mick Hall [North Midlands]
(If you regularly taking running pics in the area and want to be added to listings - just let me know!)

Organisations:
Fell Running Association | includes a fell race listing section and Safety guidance
BOFRA | British Open Fell Running Association
Welsh FRA
Scottish Hill Runners
WMRA | World Mountain Running Association

UK Athletics | one of many layers of sporting bureaucracy and home of the Power of 10 performance database
Run Britain | More event listings plus road race rankings

WMA Age Grading Calculator | Handy official calculator to even out performances
England Athletics | and another layer... backers of Run England and Great Run Local
Northern Athletics | and another layer
Calderdale Athletic Development Group | independant group that represents the interests of all athletes and clubs in the Calderdale area
Association of Running Clubs | Growing alternative affiliating body for running clubs and races and rankings

Local Running Clubs:
Todmorden Harriers  - todharriers on twitter
Accrington Road Runners | Astley and Tyldsley Road Runners | Barlick Fell RunnersBelle Vue Racers | Bingley Harriers | Calder Valley Fell Runners | Clayton Le Moors Harriers | Darwen DashersEast Cheshire Harriers | Greenfield Greyhounds | Halifax Harriers | Holmfirth Harriers | Huddersfield Road Runners | Ilkley Harriers | Keighley and Craven AC | Meltham AC | Middleton Harriers | Oldham & Royton | Pennine Fell Runners | Radcliffe AC | Rochdale Harriers | Rossendale Harriers | Royton Road Runners | Saddleworth Runners | Skipton ACStainland Lions  | Stadium Runners | Trawden AC | Wesham Road Runners | Wharfedale Harriers
Clubfinder |


Other local stuff:
Calder Valley Search and Rescue

Lancashire Evening Telegraph | excellent Athletics section
Todmorden News | Read all about the news in Todmorden

Butterwick Wells - Hand Made Photograph Albums | Based in nearby Cragg Vale (on the route of stage 2 of the 2014 Tour de France), a wonderful company in a wonderful location making wonderful photographic products.  Sure I've heard of them before?